Home About Us Customer Service Rebates / Retrofits Turf Buy-Back / Xeriscape Conservation Water Supply



Click Here
for Information on
Indoor and Outdoor
Water Efficient
Programs

Current Watering
Schedule
Click Here

DWP Mission
The mission of the
DWP is to manage
our limited water
resources through
responsible planning,
in order to assure
quality water and
essential services in
the most cost-effective
manner, for our
current and future
customers.


WEATHER

El Niño Update

Click for updates and information!


Click on the following links for more weather information:

Current Conditions:

Forecast for Big Bear Valley
300-mile doppler radar
SW USA infra-red satellite image
Current Road Conditions
CIMIS Station Data

Forecast:

Drought Forecast
Long-term weather forecast
El Niño Forecast

Past:

ET - Evapotranspiration Update


Precipitation Table - Last Twelve Years:

Precipitation (inches) at the Big Bear Dam, 1995 to present

(weather year runs from July 1 - June 30)
Year Jan Feb Mar Apr May Jun July Aug Sept Oct Nov Dec Weather
Year
Total
1995 23.67 9.20 10.65 0.91 0.97 0.25 0.24 1.27 0.20 0.00 0.00 1.82 53.33
1996 1.60 15.87 4.69 1.22 0.00 0.00 0.12 0.00 0.00 3.88 6.24 7.42 26.91
1997 11.54 1.08 0.07 0.35 0.00 0.04 0.24 0.00 2.69 1.96 5.27 3.76 30.74
1998 3.77 21.00 8.39 5.64 5.35 0.00 0.00 1.44 1.01 0.28 2.94 0.58 58.07
1999 2.54 1.22 0.98 6.20 0.00 0.31 0.97 0.00 0.73 0.00 0.27 0.00 17.50
2000 1.54 10.61 6.03 3.15 0.00 0.00 0.00 0.39 0.00 1.89 0.97 0.24 23.30
2001 6.46 10.83 1.97 4.59 0.22 0.00 0.36 0.00 1.28 0.24 2.78 1.89 27.56
2002 2.48 0.29 1.98 0.20 0.15 0.00 0.15 0.00 0.07 0.03 4.71 4.96 11.65
2003 0.00 10.68 5.23 4.32 1.52 0.00 0.14 0.00 0.00 0.00 2.89 6.66 31.67
2004 0.39 9.16 1.65 1.01 0.00 0.00 0.00 0.22 0.05 17.08 1.13 8.81 21.90
2005 32.00 12.10 3.25 1.78 0.70 0.00 1.57 1.10 0.87 1.30 0.00 0.07 77.12
2006 6.02 8.62 10.82 7.67 0.07 0.00 1.81 0.00 0.10 0.09 0.16 2.44 38.11
2007 1.39 3.44 1.19 1.04 0.00 0.00 0.09 0.08 1.39 0.10 3.39 4.00 11.66
2008 17.98 7.64 0.49 0.00 0.13 0.00 0.31 0.13 0.00 0.02 2.50 8.67 35.29
2009 1.75 13.89 0.82 0.38 0.00 0.19 0.19 0.21 0.00 1.11 1.34 10.82 28.66
2010 13.56 9.65 1.64 4.37 0.99 0.00             43.88

Rainfall - 1995-2010:

Year Rainfall

2000-2010

1995 53.33
1996 26.91
1997 30.74
1998 58.07
1999 17.50
2000 23.30
2001 27.56
2002 11.65
2003 31.67
2004 21.90
2005 77.12
2006 38.11
2007 11.66
2008 35.29
2009 28.66
2010 42.89
   

Back