![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
WATER QUALITY
| DWP RANGE |
DWP AVERAGE |
STATE MCL |
PHG (MCLG) |
DATE SAMPLED |
MAJOR SOURCES |
|
| Turbidity | .1-.3 | 0.1 NTU | 5 | N/S | 2005 | soil runoff |
| Microbiological | ||||||
| Total Coliform Bacteria | 0 | 0 positive | 2/month | (0) | 2007 | naturally present in the environment |
| Inorganic Chemicals (samples every 3 years) | ||||||
| Nitrate (as NO3) (sampled every year) |
ND |
|
45 | 45 | 2007 | erosion of natural deposits, runoff from fertilizer use, leaching from septic tanks and sewers |
| Bicarbonate (HCO3) | 180-250 | 212 ppm | 2005 | N/A | ||
| Fluoride | .10-.14 | .12 ppm | 2 | 1 | 2005 | erosion of natural deposits |
| Radioactivity (sampled every 3 years) | ||||||
| Gross Alpha Activity | ND | ND-pci/l | 15 | (0) | 2007 | erosion of natural deposits |
| Secondary Standards (sampled every 3 years) | ||||||
| Odor-Threshold | 1-1 | 1 unit | 3 | N/S | 2005 | naturally-occurring organic materials |
| Chloride | 5.4-7.9 | 7.3 ppm | 500 | N/S | 2005 | run-off/leaching from natural deposits |
| Sulfate | 9.6-18 | 14.8 ppm | 500 | N/S | 2005 | run-off/leaching from natural deposits |
| Total Dissolved Solids | 180-230 | 215 | 500 | N/S | 2005 | run-off/leaching from natural deposits |
| Additional Constituents (sampled every 3 years) | ||||||
| PH | 7.1-7.5 | 7.3 | N/S | N/S | 2005 | N/A |
| Hardness (CaCO3) | 150-210 | 183 ppm | N/S | N/S | 2005 | N/A |
| Sodium | 8.5-13 | 10.9 ppm | N/S | N/S | 2005 | N/A |
| Calcium | 39-58 | 48 ppm | N/S | N/S | 2005 | N/A |
| Potassium | 1.5-2.0 | 1.8 ppm | N/S | N/S | 2005 | N/A |
| Magnesium | 9.4-19 | 13.4 ppm | N/S | N/S | 2005 | N/A |
| Lead and Copper Rule (sampled inside 20 customer homes) | ||||||
| Lead | ND | ND-ppm | AL=.015ppm | 0.002 | 2007 | internal corrosion of household water plumbing systems, discharges from industrial manufacturers, and erosion of natural deposits. |
| Lead: If
present, elevated levels of lead can cause serious health
problems, especially for pregnant women and young children.
Lead in drinking water is primarily from materials and
components associated with service lines & home plumbing.
The DWP is responsible for providing high quality drinking
water, but cannot control the variety of materials used
in plumbing components. When your water has been sitting
for several hours, you can minimize the potential for
lead exposure by flushing your tap for 30 seconds to
2 minutes before using water for drinking or cooking.
If you are concerned about lead in your water, you may
wish to have your water tested. Information on lead in
drinking water, testing methods, & steps you can
take to minimize exposure is available from the Safe
Drinking Water Hotline or at http://www.epa.gov/safewater/lead. |
||||||
| Copper | ND-.860 | .27 ppm | AL=1.3 | 0.17 | 2007 | internal corrosion of household water plumbing systems, erosion of natural deposits, and leaching from wood preservatives. |
|
A source water assessment was conducted for the domestic water wells of the Department of Water, City of Big Bear Lake's Sugarloaf/Erwin Lake water system in December 2001. A copy of the complete assessment may be viewed at the Department of Water's office or at the DHS San Bernardino District office, 464 West 4th Street, Suite. 437, San Bernardino, CA 92401. You may request a summary of the assessment to be sent to you by contacting the DHS District Engineer at 909.383.4328. Excel/G/WaterQualityReports/WaterQualityReportSugarloaf_ErwinLk2007Pg3 |
||||||