![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
WATER QUALITY
| DWP RANGE |
DWP AVERAGE |
STATE MCL |
PHG (MCLG) |
DATE SAMPLED |
MAJOR SOURCES |
|
| Turbidity | 0.1-1.3 | 0.3 NTU | 5 | N/S | 2005 | soil runoff |
| Microbiological | ||||||
| Total Coliform Bacteria | 0 | 0 positive | 3/month | (0) | 2007 | naturally present in the environment |
| Inorganic Chemicals (samples every 3 years) | ||||||
| Arsenic | ND-22 | 2.0 ppb | 10 | N/S | 2005 | erosion of natural deposits, runoff from orchards, glass and electronics production wastes |
| Fluoride | ND-1.1 | 0.35 | 2 | 1 | 2005 | erosion of natural deposits, water additive that promotes strong teeth, discharge from fertilizer, and aluminum factories |
| Nitrate
(as NO3) (sampled every year) |
ND-11.0 | 3.5 ppm | 45 | 45 | 2007 | erosion of natural deposits |
| Bicarbonate (HCO3) | 110-410 | 269 ppm | 2005 | |||
| Aluminum | ND-56 | 2.7 ppm | 1,000 | N/A | 2005 | erosion of natural deposits |
| Barium | ND-150 | 14.3 ppm | 1,000 | 2005 | erosion of natural deposits | |
| Radioactivity (sampled every 4 years) | ||||||
| Gross Alpha Activity | ND-4.8 | 0.10 pci/L | 15 | (0) | 2007 | erosion of natural deposits |
| Uranium | ND-2.5 | 0.05 pci/L | 20 | 0 | 2007 | |
| Secondary Standards (sampled every 3 years) | ||||||
| Odor-Threshold | 1-1 | 1 unit | 3 | N/S | 2005 | naturally-occurring organic materials |
| Chloride | ND-20 | 7.6 ppm | 500 | N/S | 2005 | run-off/leaching from natural deposits |
| Sulfate | 9.3-94 | 31.3 ppm | 500 | N/S | 2005 | run-off/leaching from natural deposits |
| Total Dissolved Solids | 140-390 | 289 ppm | 500 | N/S | 2005 | run-off/leaching from natural deposits |
| Iron | ND-260 | 60 ppb | 300 | N/S | 2005 | leaching from natural deposits, and industrial wastes |
| Manganese | ND-720 | 40 ppb | 50 | N/S | 2005 | leaching from natural deposits |
| Additional Constituents (sampled every 3 years) | ||||||
| PH | 7.2-7.9 | 7.6 units | N/S | N/S | 2005 | N/A |
| Hardness (CaCO3) | 64-370 | 233 ppm | N/S | N/S | 2005 | N/A |
| Sodium | 5.3-50 | 17.4 ppm | N/S | N/S | 2005 | N/A |
| Calcium | 17-83 | 57 ppm | N/S | N/S | 2005 | N/A |
| Potassium | ND-4.7 | 1.8 ppm | N/S | N/S | 2005 | N/A |
| Magnesium | 5.6-46 | 24.5 ppm | N/S | N/S | 2005 | N/A |
| Lead and Copper Rule (sampled inside 20 customer homes) | ||||||
| Lead | ND | ND ppm | AL=.015 | 0.002 | 2007 | internal corrosion of household water plumbing systems, discharges from industrial manufacturers, and erosion of natural deposits. |
| Lead: If present,
elevated levels of lead can cause serious health problems,
especially for pregnant women and young children. Lead in
drinking water is primarily from materials and components
associated with service lines & home plumbing. The DWP
is responsible for providing high quality drinking water,
but cannot control the variety of materials used in plumbing
components. When your water has been sitting for several
hours, you can minimize the potential for lead exposure by
flushing your tap for 30 seconds to 2 minutes before using
water for drinking or cooking. If you are concerned about
lead in your water, you may wish to have your water tested.
Information on lead in drinking water, testing methods, & steps
you can take to minimize exposure is available from the Safe
Drinking Water Hotline or at http://www.epa.gov/safewater/lead. |
||||||
| Copper | ND-.180 | 0.09 ppm | AL=1.3 | 0.17 | 2007 | internal corrosion of household water plumbing systems, erosion of natural deposits, and leaching from wood preservatives. |
| Arsenic: Some people who drink water containing arsenic in excess of the MCL, over many years, may experience skin damage or circulatory system problems, and may have an increased risk of contracting cancer. | ||||||
| Unregulated Contaminants | ||||||
| Boron | ND-130 | 6.2 ppb | 1,000 | N/S | 2005 | erosion of natural deposits |
| Vanadium | ND-25 | 3.6 ppb | 50 | N/S | 2005 | erosion of natural deposits |
|
A source water assessment was conducted for the domestic water wells of the Department of Water, City of Big Bear Lake's Big Bear Lake/Moonridge water system in December 2001. A copy of the complete assessment may be viewed at the Department of Water's Office or at the DHS San Bernardino District Office, 464 West 4th Street, Suite 437, San Bernardino, CA 92401. You may request a summary of the assessment to be sent to you by contacting the DHS District Engineer at 909.383.4328. |
||||||